InertSearch (Application Library)
Index
Application
LC
Micro GC
Document No. Index
GA301 - 366 of Application List
| No. | Description | Column |
|---|---|---|
| GA301 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA302 | Flavor by Japanese Standards of Food Additives | InertCap 1 |
| GA303 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA304 | Flavor by Japanese Standards of Food Additives | InertCap 1 |
| GA305 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA306 | Flavor by Japanese Standards of Food Additives | InertCap 1 |
| GA307 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA308 | Flavor by Japanese Standards of Food Additives | InertCap 1 |
| GA309 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA310 | Flavor by Japanese Standards of Food Additives | InertCap 1 |
| GA311 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA312 | Flavor by Japanese Standards of Food Additives | InertCap 1 |
| GA313 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA314 | Flavor by Japanese Standards of Food Additives | InertCap 1 |
| GA315 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA316 | Flavor by Japanese Standards of Food Additives | InertCap 1 |
| GA317 | Flavor by Japanese Standards of Food Additives | InertCap Pure-WAX |
| GA318 | Residual solvents in pharmaceuticals (Class 3) | InertCap 624MS |
| GA319 | Residual solvents in pharmaceuticals (Class 3) | InertCap Pure-WAX |
| GA320 | Organic Solvents | InertCap WAX-HT |
| GA321 | Pesticides | InertCap 5MS/Sil |
| GA322 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 1) | InertCap 624MS |
| GA323 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 1) | InertCap 624MS |
| GA324 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 1) | InertCap WAX |
| GA325 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 A) | InertCap 624MS |
| GA326 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 A) | InertCap 624MS |
| GA327 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 A) | InertCap WAX |
| GA328 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 B) | InertCap 624MS |
| GA329 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 B) | InertCap 624MS |
| GA330 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 B) | InertCap WAX |
| GA331 | Residual solvents in pharmaceuticals (JP 18 Standard stock solution Class 2 C) | InertCap 624MS |
| GA332 | Residual solvents in pharmaceuticals (JP 18 Standard stock solution Class 2 C) | InertCap 624MS |
| GA333 | Residual solvents in pharmaceuticals (JP 18 Standard stock solution Class 2 C) | InertCap WAX |
| GA334 | H2O in Acetic acid | InertCap Pure-WAX |
| GA335 | Analysis of Benzyl Alcohol (Under the condition of the Japanese Pharmacopoeia 18) | InertCap Pure-WAX |
| GA336 | Analysis of Neutral PFAS | InertCap Pure-WAX |
| GA337 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 1) | InertCap 624MS |
| GA338 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 A) | InertCap 624MS |
| GA339 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 B) | InertCap 624MS |
| GA340 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 1) | InertCap WAX |
| GA341 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 A) | InertCap WAX |
| GA342 | Residual solvents in pharmaceuticals (JP18 Standard stock solution Class 2 B) | InertCap WAX |
| GA343 | Hydrocarbons C9-C40 | InertCap 1HT |
| GA344 | Organic solvents in 1,2-Dichlorobenzene | InertCap 1HT |
| GA345 | Organic solvents in 1,2-Dichlorobenzene | InertCap 1 |
| GA346 | Hydrocarbons C9-C40 | InertCap 5HT |
| GA347 | Analysis of hydroxypropylcellulose | InertCap 1 |
| GA348 | Analysis of Paraoxybenzoic acid esters | InertCap 5 |
| GA349 | Analysis of Organic acids and Free fatty acids | InertCap FFAP |
| GA350 | Analysis of Acrylic Acid and Methyl Methacrylate | InertCap 1 |
| GA351 | Analysis of Dextran 40 | InertCap 1 |
| GA352 | Analysis of Dipropylene Glycol | InertCap WAX-HT |
| GA353 | Analysis of 1,4-Dioxane | InertCap 624 MS |
| GA354 | Analysis of Amines | InertCap for Amines |
| GA355 | Analysis of Amines | InertCap 1 |
| GA356 | Analysis of PAHs | InertCap 5MS/Sil |
| GA357 | Volatile organic compounds | InertCap AQUATIC |
| GA358 | Volatile organic compounds | InertCap 624MS |
| GA359 | Volatile organic compounds | TC-VMS |
| GA360 | Analysis of Free fatty acids(C2-C11) | InertCap WAX-HT |
| GA361 | Analysis of Free fatty acids(C2-C11) | InertCap FFAP |
| GA362 | Analysis of Free fatty acids(C12-C20,C22) | InertCap FFAP |
| GA363 | Analysis of Ethylcellulose Dispersion Type B | InertCap FFAP |
| GA364 | Analysis of Ethylcellulose Dispersion Type B | InertCap FFAP |
| GA365 | Analysis of Ethylcellulose Dispersion Type B | InertCap 624 |
| GA366 | Analysis of Ethylcellulose Dispersion Type B | InertCap Pure-WAX |



















